



| CPU | Model: Allwinner H3 Number of Cores: Quad-core Frequency: 4*Cortex-A7 Up to 1.2GHz |
| Memory | RAM: 512MB(16-bit)/1GB(32-bit) |
| Storage | eMMC: NC/8GB MicroSD Slot: MicroSD*1 for external storage up to 128GB |
| Connectivity | Ethernet: 10/100M Ethernet x1 10/100/1000M Ethernet x 1 WiFi: based on AP6212 Module, 802.11b/g/n, with SMA antenna interface Bluetooth: 4.0 dual mode |
| USB | MicroUSB*1: MicroUSB 2.0, OTG & Power In USB Host: 2.0 Type A x2 |
| Pin-header | Serial Debug Port: 2.54mm pitch 3-pin-header |
| Connector | UART x1: 2.54mm pitch 4-pin-connector |
| LED | PWR/STAT LED(Red) x1 LED(Green) x2 |
| Others | Button: User button x 1 RTC-BAT x1: Input Voltage 3.0~3.6V Working Temperature: -20 to 70 |
| Power | MicroUSB DC 5V/2A |

| OS Support | FriendlyCore(based on UbuntuCore-16.04) OpenWrt eFlasher |
| Kernel version | Linux-4.4-LTS U-boot-2017.11 |

| PCB | 6 Layer |
| Dimension | 50.5*60mm |
| Weight | 33g(only board)/125g(with metal case & heat sink) |





