CPU | Model: Rockchip RK3588 Number of Cores: Quad-core ARM Cortex-A76 + Quad-core Cortex-A55 Frequency: 4 x ARM Cortex-A76(up to 2.4GHz) + 4 x Cortex-A55(up to 1.8GHz) |
GPU | Mali-G610 MP4, compatible with OpenGLES 1.1, 2.0, and 3.2, OpenCL up to 2.2 and Vulkan1.2 |
VPU | 8K@60fps H.265 and VP9 decoder, 8K@30fps H.264 decoder, 4K@60fps AV1 decoder, 8K@30fps H.264 and H.265 encoder |
NPU | 6TOPs, supports INT4/INT8/INT16/FP16 |
Memory | RAM: 64-bit 4GB/8GB/16GB LPDDR4X@2133MHz |
Storage | 1 x MicroSD Slot: support up to SDR104 mode eMMC: 0GB/32GB/64GB/256GB eMMC, at HS400 mode |
Connectivity | 1 x On-board PCIe 2.5G ethernet controller (RTL8125B) |
USB | 2 x USB 3.1 Gen1 OTG which combo with DP display(up to 4Kp60) 1 x USB 3.1 Gen1 Host 2 x USB 2.0 Host |
PCIe | up to 4 x PCIe interfaces 2 x PCIe 2.1 x1 and 2 x PCIe 3.0 x2 or 2 x PCIe 2.1 x1 and 1 x PCIe 3.0 x4 or 1 x PCIe 2.1 x1, 1 x PCIe 3.0 x2, and 2 x PCIe 3.0 x1 or 4 x PCIe 3.0 x1 |
Video | HDMI input: 1 x HDMI input, up to 4Kp60 HDMI output: 2 x HDMI outputs which is compatible with HDMI2.1, HDMI2.0, and HDMI1.4 operation one support displays up to 7680x4320@60Hz, another one support up to 4Kp60 Support RGB/YUV(up to 10bit) format MIPI RX: 2 x 4lane MIPI DPHY CSI RX which support x4 mode or x2+x2 mode ,compatible with MIPI V1.2 2 x 4lane MIPI_D/CPHY_RX MIPI TX: 2 x 4-lane MIPI D-PHY/C-PHY Combo PHY TX, compatible with MIPI DPHY 2.0 or CPHY 1.1 |
Codec | On-board ALC5616 Codec 1 x stereo headphone output (20mW/CH, THD+N <= -80dB, 16Ohm Load) 1 x single-end microphone input |
GPIO | up to 3 x SPIs, 7 x UARTs, 6 x I2Cs, 15 x PWMs, 3 x I2Ss, 1 x SDIO, 81 x GPIOs |
LED | 1 x SYS LED(Red) 1 x LAN1 LED(Green) |
Others | low power RTC (HYM8563TS) with backup battery input Support 38Khz IR input MASK button for eMMC update, reset button, Power button, and recovery mode button Debug UART,3.3V level, 1500000bps Ambient Operating Temperature: 0℃ to 80℃ |
Connector | 4 x DF40C-100DP-0.4V(51), the mating connector is DF40HC(3.0)-100DS-0.4V(51) |
Power | 5~20VDC input, 20W Max |
OS Support | Android 12 Tablet Buildroot Debian Bookworm Core Debian Bullseye Desktop Friendlycore Focal OpenMediavault Proxmox VE Ubuntu Focal Desktop Ubuntu 22.04 Desktop Ubuntu 24.04 |
Kernel version | Linux-6.1-LTS U-boot |
*固件版本不停期更新,以WiKi提供的实际版本为准 |
PCB | 8 Layer |
Dimension | 55 x 65 x 1.6 mm |
Weight | 21.20g |
Storage | 1 x MicroSD slot, support up to SDR104 mode |
Ethernet | 1 x 2.5Gbps RJ45 Port |
USB | 1 x USB 3.0 Type-C DRP port, which supports DP display(up to 4Kp60) 2 x USB 3.0 Type-A Ports 1 x USB 2.0 Type-A Port |
PCIe | 4 x M.2 M-Key connector with PCIe 3.0 x1 for NVMe SSDs |
Audio | 1 x stereo 3.5mm headphone output Jack (20mW/CH, THD+N<= -80dB, 16Ohm Load) 1 x 2.0mm PH-2A connector for single-end microphone input |
Video | HDMI input: 1 x HDMI input, up to 4Kp60 HDMI output: 2 x HDMI outputs which is compatible with HDMI2.1, HDMI2.0, and HDMI1.4 operation one support displays up to 7680x4320@60Hz, another one support up to 4Kp60 MIPI CSI: 1 x 4lane MIPI CSI ,compatible with MIPI V1.2 MIPI DSI: 1 x 4lane MIPI DSI, compatible with MIPI DPHY 2.0 or CPHY 1.1 |
Pin-header | GPIO: 1 x 40 Pins 2.54mm GPIO header up to 2 x SPIs, 6 x UARTs, 1 x I2Cs, 8 x PWMs, 2 x I2Ss, 28 x GPIOs Debug: 1 xDebug UART, 3 Pin 2.54mm header, 3V level, 1500000bps |
Button | 1 x MASK button for eMMC update 1 x Reset button 1 x Power button 1 x Recovery Mode button 1 x User button |
LED | 4 x NVMe SSD LED(Green) 1 x PWR LED(Red) |
Others | IR receiver: Onboard IR receiver, Acceptes 38KHz carrier frequency RTC Battery: 2 Pin 1.27/1.25mm RTC battery input connector for low power RTC IC HYM8563TS Fan: 1 x 5V Fan connector 1 x PWM buzzer Ambient Operating Temperature: 0℃ to 80℃ |
Power | 12V DC input, 80W Max: CM3588 20W, USB+GPIO+MIPI+Type-C 20W, 4 x M.2 SSD 39.6W |
PCB | 4 Layer |
Dimension | 160 x 116 x 1.6mm |
Weight | 110.0g |
|